▲ | Language | Number of speakers |
1. | Chinese (Mandarin) | 1,300,000,000 |
2. | English | 508,000,000 |
3. | Hindustani (Hindi and Urdu) | 497,000,000 |
4. | Spanish | 392,000,000 |
5. | Russian | 277,000,000 |
6. | Arabic | 246,000,000 |
7. | Bengali | 211,000,000 |
8. | Portuguese | 191,000,000 |
9. | Malay-Indonesian | 159,000,000 |
10. | French | 129,000,000 |
Bank Previous Paper|Solved paper|free book|reasoning|math|english paper|Current General Awarnee E-Magzine| सरकारी नौकरी | Sarkari Naukari India |Government Jobs | Jobs in India
Monday, August 29, 2011
Most Commonly Spoken Languages
Labels:
Gen.Awarnes,
solved paaper
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment